Archives

 --------------------------------------------------------------------------------
NBA 12-13 Season:

Jazz miss playoffs.  Finish with 43-39 record.

NBA Playoffs 2013

The Finals
 Heat vs Spurs... 4-3

___________________________________

 Conference Finals
 WEST
Spurs
vs Grizzlies... 4-0
EAST
Heat vs Pacers... 4-3

___________________________________
 

Round 2
 WEST
1. Thunder vs 5. Grizzlies... 1-4
2. Spurs vs 6. Warriors... 4-2
EAST
1. Heat vs 5. Bulls... 4-1
2. Knicks vs 3. Pacers... 2-4

_______________________________
Round 1

WEST
1. Thunder vs 8. Rockets... 4-2
2. Spurs vs 7. Lakers... 4-0
3. Nuggets vs 6. Warriors... 2-4
4. Clippers vs 5. Grizzlies... 2-4
EAST
1. Heat vs 8. Bucks... 4-0
2. Knicks vs 7. Celtics... 4-2
3. Pacers vs 6. Hawks... 4-2
4. Nets vs 5. Bulls... 3-4


 Sorted by Opponents:
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
LA Clippers
LA Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Oklahoma City
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Toronto
Washington

Game by Game Results:
October- (1-0)
31-Game 1 vs Dallas. 113-94. 1-0
November- (8-8)
2-Game 2 at New Orleans. 86-88. 1-1
3-Game 3 at San Antonio. 100-110. 1-2
5-Game 4 at Memphis. 94-103. 1-3
7-Game 5 vs LA Lakers. 95-86. 2-3
9-Game 6 at Denver. 84-104. 2-4
10-Game 7 vs Phoenix. 94-81. 3-4
12-Game 8 at Toronto. 140-133. 4-4
14-Game 9 at Boston. 93-98. 4-5
16-Game 10 at Philadelphia. 93-99. 4-6
17-Game 11 at Washington. 83-76. 5-6
19-Game 12 vs Houston. 102-91. 6-6
23-Game 13 vs Sacramento. 104-102. 7-6
24-Game 14 at Sacramento. 97-108. 7-7
26-Game 15 vs Denver. 105-103. 8-7
28-Game 16 at New Orleans. 96-84. 9-7
30-Game 17 at Oklahoma City. 94-106. 9-8
December- (6-9)
1-Game 18 at Houston. 116-124. 9-9
3-Game 19 vs LA Clippers. 104-105. 9-10
5-Game 20 vs Orlando. 87-81. 10-10
7-Game 21 vs Toronto. 131-99. 11-10
9-Game 22 at LA Lakers. 117-110. 12-10
12-Game 23 vs San Antonio. 99-96. 13-10
14-Game 24 at Phoenix. 84-99. 13-11
15-Game 25 vs Memphis. 86-99. 13-12
18-Game 26 at Brooklyn. 92-90. 14-12
19-Game 27 at Indiana. 84-104. 14-13
22-Game 28 at Miami. 89-105. 14-14
23-Game 29 at Orlando. 97-93. 15-14
26-Game 30 vs Golden State. 83-94. 15-15
28-Game 31 vs LA Clippers. 114-116. 15-16
30-Game 32 at LA Clippers. 96-107. 15-17
January- (10-4)
2-Game 33 vs Minnesota. 106-84. 16-17
4-Game 34 at Phoenix. 87-80. 17-17
5-Game 35 at Denver. 91-110. 17-18
7-Game 36 vs Dallas. 100-94. 18-18
9-Game 37 at Charlotte. 112-102. 19-18
11-Game 38 at Atlanta. 95-103. 19-19
12-Game 39 at Detroit. 90-87. 20-19
14-Game 40 vs Miami. 104-97. 21-19
19-Game 41 vs Cleveland. 109-98. 22-19
23-Game 42 vs Washington. 92-88. 23-19
25-Game 43 at LA Lakers. 84-102. 23-20
26-Game 44 vs Indiana. 114-110. 24-20
28-Game 45 vs Houston. 80-125. 24-21
30-Game 46 vs New Orleans. 104-99. 25-21
February- (6-6)
1-Game 47 vs Portland. 86-77. 26-21
2-Game 48 at Portland. 99-105. 26-22
4-Game 49 vs Sacramento. 98-91. 27-22
6-Game 50 vs Milwaukee. 100-86. 28-22
8-Game 51 vs Chicago. 89-93. 28-23
9-Game 52 at Sacramento. 109-120. 28-24
12-Game 53 vs Oklahoma City. 109-94. 29-24
13-Game 54 at Minnesota. 97-93. 30-24
16-17 All-Star Weekend
19-Game 55 vs Golden State. 115-101. 31-24
23-Game 56 at LA Clippers. 94-107. 31-25
25-Game 57 vs Boston. 107-110. 31-26
27-Game 58 vs Atlanta. 91-102. 31-27
March- (7-9)
1-Game 59 vs Charlotte. 98-68. 32-27
4-Game 60 at Milwaukee. 108-109. 32-28
6-Game 61 at Cleveland. 101-104. 32-29
8-Game 62 at Chicago. 88-89. 32-30
9-Game 63 at New York. 84-113. 32-31
11-Game 64 vs Detroit. 103-90. 33-31
13-Game 65 at Oklahoma City. 87-110. 33-32
16-Game 66 vs Memphis. 90-84. 34-32
18-Game 67 vs New York. 83-90. 34-33
20-Game 68 at Houston. 93-100. 34-34
22-Game 69 at San Antonio. 97-104. 34-35
24-Game 70 at Dallas. 108-113. 34-36
25-Game 71 vs Philadelphia. 107-91. 35-36
27-Game 72 vs Phoenix. 103-88. 36-36
29-Game 73 at Portland. 105-95. 37-36
30-Game 74 vs Brooklyn. 116-107. 38-36
April- (5-3)
1-Game 75 vs Portland. 112-102. 39-36
3-Game 76 vs Denver. 96-113. 39-37
5-Game 77 vs New Orleans. 95-83. 40-37
7-Game 78 at Golden State. 97-90. 41-37
9-Game 79 vs Oklahoma City. 80-90. 41-38
12-Game 80 vs Minnesota. 107-100. 42-38
15-Game 81 at Minnesota. 96-80. 43-38
17-Game 82 at Memphis. 70-86. 43-39





 --------------------------------------------------------------------------------
NBA 11-12 Season:

JAZZ PLAYOFF GAMES
Round 1 
4/29 Game 1- at Spurs. 91-106. Series 0-1
5/2 Game 2- at Spurs. 83-114. Series 0-2
5/5 Game 3- vs Spurs. 90-102. Series 0-3 *
5/7 Game 4- vs Spurs 81-87. Series 0-4

NBA Finals: 
Thunder vs Heat: 1-4
__________________________
Conference Finals:
West
Spurs vs Thunder: 2-4
East
Heat vs Celtics: 4-3 **
__________________________
Round 2:
 West
Spurs vs Clippers: 4-0 **
 Thunder vs Lakers: 4-1 *
 East
Heat vs Pacers: 4-2 * 
Celtics vs 76ers: 4-3 *
__________________________
Round 1:

West
1-Spurs vs 8-Jazz: 4-0 *
2-Thunder vs 7-Mavericks: 4-0 *
3-Lakers vs 6-Nuggets: 4-3 **
4-Grizzlies vs 5-Clippers: 3-4
East
1-Bulls vs 8-76ers: 2-4
2-Heat vs 7-Knicks: 4-1 *
3-Pacers vs 6-Magic: 4-1 *
4-Celtics vs 5-Hawks: 4-2 **

* = correct prediction.
** = correct prediction + length of series.



Sorted By Opponents:
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
LA Clippers
LA Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Oklahoma City
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Toronto
Washington


Game by Game Results:
December- (1-3)
27-Game 1 at LA Lakers. 71-96. 0-1
28-Game 2 at Denver. 100-117. 0-2
30-Game 3 vs Philadelphia. 102-99. 1-2
31-Game 4 at San Antonio. 89-104. 1-3
January- (11-4)
2-Game 5 vs New Orleans. 94-90. 2-3
3-Game 6 vs Milwaukee. 85-73. 3-3
6-Game 7 vs Memphis. 94-85. 4-3
7-Game 8 at Golden State. 88-87. 5-3
10-Game 9 vs Cleveland. 113-105. 6-3
11-Game 10 vs LA Lakers. 87-90 OT. 6-4 *
14-Game 11 vs New Jersey. 107-94. 7-4
15- Game 12 at Denver. 106-96. 8-4
17-Game 13 vs LA Clippers. 108-79. 9-4
19-Game 14 vs Dallas. 91-94. 9-5
21-Game 15 vs Minnesota. 108-98. 10-5
25-Game 16 vs Toronto. 106-111 2OT. 10-6
27-Game 17 at Dallas. 101-116. 10-7
28-Game 18 vs Sacramento. 96-93. 11-7
30-Game 19 vs Portland. 93-89. 12-7
February- (4-11)
1-Game 20 vs LA Clippers. 105-107. 12-8 *
2-Game 21 at Golden State. 101-119. 12-9
4-Game 22 vs LA Lakers. 96-87. 13-9
6-Game 23 at New York. 88-99. 13-10
7-Game 24 at Indiana. 99-104. 13-11
10-Game 25 vs Oklahoma City. 87-101. 13-12
12-Game 26 at Memphis. 98-88. 14-12
13-Game 27 at New Orleans. 80-86. 14-13
14-Game 28 at Oklahoma City. 85-111. 14-14
17-Game 29 vs Washington. 114-100. 15-14
19-Game 30 at Houston. 85-101. 15-15
20-Game 31 vs San Antonio. 102-106. 15-16
22-Game 32 at Minnesota. 98-100. 15-17
25-26-All Star Weekend
28-Game 33 at Sacramento. 96-103. 15-18
29-Game 34 vs Houston. 104-83. 16-18
March- (11-8)
2-Game 35 vs Miami. 99-98. 17-18
3-Game 36 at Dallas. 96-102. 17-19
5-Game 37 at Cleveland. 109-100. 18-19
7-Game 38 at Charlotte. 99-93. 19-19
9-Game 39 at Philadelphia. 91-104. 19-20
10-Game 40 at Chicago. 97-111. 19-21
12-Game 41 vs Detroit. 105-90. 20-21
14-Game 42 at Phoenix. 111-120. 20-22
15-Game 43 vs Minn. 111-105 OT. 21-22
17-Game 44 vs Golden St. 99-92 OT. 22-22
18-Game 45 at LA Lakers. 103-99. 23-22
20-Game 46 vs Oklahoma City. 97-90. 24-22
22-Game 47 at Sacramento. 103-102. 25-22
23-Game 48 vs Denver. 121-102. 26-22
25-Game 49 at Atlanta. 133-139 4OT. 26-23
26-Game 50 at New Jersey. 105-84. 27-23
28-Game 51 at Boston. 82-94. 27-24
30-Game 52 vs Sacramento. 103-104. 27-25
31-Game 53 at LA Clippers. 96-105. 27-26
April- (9-4)
2-Game 54 at Portland. 102-97. 28-26
4-Game 55 vs Phoenix. 105-107. 28-27
6-Game 56 vs Golden State. 104-98. 29-27
8-Game 57 at San Antonio. 104-114. 29-28
9-Game 58 vs San Antonio. 91-84. 30-28
11-Game 59 at Houston. 103-91. 31-28
13-Game 60 at New Orleans. 85-96. 31-29
14-Game 61 at Memphis. 98-103. 31-30
16-Game 62 vs Dallas. 123-121 3OT. 32-30
18-Game 63 at Portland. 112-91. 33-30
21-Game 64 vs Orlando. 117-107 OT. 34-30 *
24-Game 65 vs Phoenix. 100-88. 35-30
26-Game 66 vs Portland. 96-94. 36-30


Pre-1 at Portland. 90-110.
Pre-2 vs Portland. 92-89.





--------------------------------------------------------------------------------
NBA 10-11 Season:

Season End Postish

2011 Playoffs:
Jazz Miss Playoffs, Finish 11th in Western Conference, 39-43 Record.

Finals: 
Heat vs Mavericks: 2-4
_________________________
Conference Finals: 
West
Mavericks vs Thunder: 4-1
East
Bulls vs Heat: 1-4
_________________________
Round 2:
 
West 
Lakers vs Mavericks: 0-4
Thunder vs Grizzlies: 4-3
East 
Bulls vs Hawks: 4-2
Heat vs Celtics: 4-1
_________________________
Round 1:

West
Spurs vs Grizzlies: 2-4
Lakers vs Hornets: 4-2
Mavericks vs Blazers: 4-2
Thunder vs Nuggets: 4-1
East
Bulls vs Pacers: 4-1
Heat vs 76ers: 4-1
Celtics vs Knicks: 4-0
Magic vs Hawks: 2-4


All-Star Weekend 2011

Sorted By Opponents:
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
LA Clippers
LA Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Oklahoma City
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Toronto
Washington

Game by Game:
October- (1-2)
7-Pre 1 vs Portland. 100-96. 1-0 *
11-Pre 2 at Portland. 109-100. 2-0
12-Pre 3 at Phoenix. 105-100. 3-0
14-Pre 4 vs Phoenix. 108-97. 4-0 *
16-Pre 5 at LA Clippers. 103-91. 5-0
17-Pre 6 at LA Lakers. 99-94. 6-0
19-Pre 7 at LA Lakers. 82-74. 7-0
22-Pre 8 vs Sacramento. 82-71. 8-0 *

27-Game 1 at Denver. 88-110. 0-1
28-Game 2 vs Phoenix. 94-110. 0-2
31-Game 3 at Oklahoma City. 120-99. 1-2
November- (13-3)
3-Game 4 vs Toronto. 125-108. 2-2
5-Game 5 at Golden State. 78-85. 2-3
6-Game 6 vs LA Clippers. 109-107 2OT. 3-3
9-Game 7 at Miami. 116-114 OT. 4-3
10-Game 8 at Orlando. 104-94. 5-3
12-Game 9 at Atlanta. 90-86. 6-3
13-Game 10 at Charlotte. 96-95. 7-3
15-Game 11 vs Oklahoma City. 108-115. 7-4
17-Game 12 vs New Jersey. 98-88. 8-4
19-Game 13 vs San Antonio. 82-94. 8-5
20-Game 14 at Portland. 103-94. 9-5
22-Game 15 vs Sacramento. 94-83. 10-5
24-Game 16 vs New Orleans. 105-87. 11-5 *
26-Game 17 vs LA Lakers. 102-96. 12-5
28-Game 18 at LA Clippers. 109-97. 13-5
29-Game 19 vs Milwaukee. 109-88. 14-5
December- (8-6)
1-Game 20 vs Indiana. 110-88. 15-5 *
3-Game 21 vs Dallas. 81-93. 15-6
6-Game 22 vs Memphis. 94-85. 16-6
8-Game 23 vs Miami. 98-111. 16-7
10-Game 24 vs Orlando. 117-105. 17-7
11-Game 25 at Dallas. 97-103. 17-8
13-Game 26 vs Golden State. 108-95. 18-8 *
17-Game 27 at New Orleans. 71-100. 18-9
18-Game 28 at Milwaukee. 95-86. 19-9
20-Game 29 at Cleveland. 101-90. 20-9
22-Game 30 at Minnesota. 112-107. 21-9
27-Game 31 vs Portland. 91-96. 21-10
29-Game 32 at LA Clippers. 103-95. 22-10
30-Game 33 at Portland. 89-100. 22-11
January- (7-9)
1-Game 34 vs Memphis. 98-92. 23-11
3-Game 35 vs Detroit. 102-97. 24-11
5-Game 36 vs Atlanta. 87-110. 24-12
7-Game 37 at Memphis. 99-110. 24-13
8-Game 38 at Houston. 103-99 OT. 25-13
12-Game 39 vs New York. 131-125. 26-13
14-Game 40 vs Cleveland. 121-99. 27-13
17-Game 41 at Washington. 101-108. 27-14
19-Game 42 at New Jersey. 95-103. 27-15
21-Game 43 at Boston. 86-110. 27-16
22-Game 44 at Philadelphia. 85-96. 27-17
25-Game 45 at LA Lakers. 91-120. 27-18
26-Game 46 vs San Antonio. 105-112. 27-19
28-Game 47 vs Minnesota. 108-100. 28-19
30-Game 48 at Golden State. 81-96. 28-20
31-Game 49 vs Charlotte. 83-78. 29-20
February- (3-9)
2-Game 50 vs Houston. 96-97. 29-21
4-Game 51 at Denver. 113-106. 30-21
5-Game 52 vs Oklahoma City. 105-121.30-22
7-Game 53 at Sacramento. 107-104. 31-22
9-Game 54 vs Chicago. 86-91. 31-23 *
11-Game 55 vs Phoenix. 83-95. 31-24
15-Game 56 at Phoenix. 101-102. 31-25
16-Game 57 vs Golden State. 100-107. 31-26
18-20-All-Star Weekend 2011
23-Game 58 at Dallas. 99-118. 31-27
25-Game 59 at Indiana. 95-84. 32-27
26-Game 60 at Detroit. 116-120. 32-28
28-Game 61 vs Boston. 102-107. 32-29
March- (4-10)
3-Game 62 vs Denver. 101-103. 32-30
5-Game 63 vs Sac... 109-102 OT. 33-30
7-Game 64 at New York. 109-131. 33-31
9-Game 65 at Toronto. 96-94. 34-31
11-Game 66 at Minnesota. 101-122. 34-32
12-Game 67 at Chicago. 100-118. 34-33
14-Game 68 vs Phil... 112-107 OT. 35-33
16-Game 69 vs Minnesota. 119-104. 36-33
20-Game 70 at Houston. 108-110. 36-34
21-Game 71 at Memphis. 85-103. 36-35
23-Game 72 at Oklahoma City. 94-106. 36-36
24-Game 73 vs New Orl... 117-121 OT. 36-37
26-Game 74 vs Dallas. 77-94. 36-38
28-Game 75 vs Wash... 95-100 OT. 36-39
April- (3-4)
1-Game 76 vs LA Lakers. 85-96. 36-40
3-Game 77 at Sacramento. 97-106. 36-41
5-Game 78 at LA Lakers. 86-85. 37-41
7-Game 79 vs Portland. 87-98. 37-42
9-Game 80 at San Antonio. 102-111. 37-43
11-Game 81 at New Orleans. 90-78. 38-43
13-Game 82 vs Denver. 107-103. 39-43

* Attended Game





---------------------------------------------------------------------------------
NBA 09-10 Season:

09-10 Season Top 10 Plays
Jazz Season Lookback: Part 1 ..... Part 2
All-Star Weekend 2010

2010 Playoffs:  Recaps:
Jazz Game Recaps
Game 1 at Denver. 113-126. Series 0-1
Game 2 at Denver. 114-111. Series 1-1
Game 3 vs Denver. 105-93. Series 2-1
Game 4 vs Denver. 117-106. Series 3-1 *
Game 5 at Denver. 102-116. Series 3-2
Game 6 vs Denver. 112-104. Series 4-2 *

Game 1 at Lakers. 99-104. Series 0-1
Game 2 at Lakers. 103-111. Series 0-2
Game 3 vs Lakers. 110-111. Series 0-3
Game 4 vs Lakers. 96-111. Series 0-4 *

Sorted by Opponent:
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
LA Clippers
LA Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Oklahoma City
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Toronto
Washington

Game by Game:
October-
28-Game 1 at Denver. 105-114. 0-1
30-Game 2 vs LA Clippers. 111-98. 1-1
November-
2-Game 3 vs Houston. 96-113. 1-2
3-Game 4 at Dallas.  85-96.  1-3
5-Game 5 vs San Antonio.  113-99.  2-3
7-Game 6 vs Sacramento.  99-104.  2-4
9-Game 7 at New York.  95-93.  3-4
11-Game 8 at Boston.  86-105.  3-5
13-Game 9 at Philadelphia.  112-90.  4-5
14-Game 10 at Cleveland.  103-107.  4-6
18-Game 11 vs Toronto.  104-91.  5-6
19-Game 12 at San Antonio.  90-83.  6-6
21-Game 13 vs Detroit.  100-97.  7-6
24-Game 14 vs Oklahoma City.  94-104.  7-7
26-Game 15 vs Chicago.  105-86. 8-7
28-Game 16 vs Portland.  108-92. 9-7
30-Game 17 vs Memphis.  120-93.  10-7
December-
4-Game 18 vs Indiana.  96-87.  11-7 *
5-Game 19 at Minnesota.  101-108.  11-8
7-Game 20 vs San Antonio.  104-101.  12-8
9-Game 21 at LA Lakers.  77-101.  12-9
10-Game 22 vs Orlando.  120-111.  13-9 *
12-Game 23 vs LA Lakers.  102-94.  14-9
14-Game 24 vs Minnesota.  108-110.  14-10 *
16-Game 25 at New Jersey.  108-92.  15-10
18-Game 26 at Atlanta.  83-96.  15-11
19-Game 27 at Charlotte.  110-102.  16-11
21-Game 28 at Orlando.  99-104.  16-12
23-Game 29 at Miami.  70-80.  16-13
26-Game 30 vs Philadelphia.  97-76.  17-13
30-Game 31 at Minnesota.  107-103.  18-13
31-Game 32 at Oklahoma City.  86-87.  18-14
January-
2-Game 33 vs Denver.  96-105.  18-15
4-Game 34 vs New Orleans.  87-91.  18-16 *
6-Game 35 vs Memphis.  117-94.  19-16
8-Game 36 at Memphis.  89-91.  19-17
9-Game 37 at Dallas.  111-93.  20-17
11-Game 38 vs Miami.  118-89.  21-17 *
14-Game 39 vs Cleveland.  97-96.  22-17
16-Game 40 vs Milwaukee.  112-95.  23-17
17-Game 41 at Denver.  112-119.  23-18
20-Game 42 at San Antonio.  105-98.  24-18
23-Game 43 vs New Jersey.  116-83.  25-18
25-Game 44 vs Phoenix.  124-115.  26-18 *
27-Game 45 at Portland.  106-95.  27-18
29-Game 46 vs Sacramento.  101-94.  28-18 *
February-
1-Game 47 vs Dallas.  104-92.  29-18 *
3-Game 48 vs Portland.  118-105.  30-18
6-Game 49 vs Denver.  116-106.  31-18
9-Game 50 at LA Clippers.  109-99.  32-18
10-Game 51 vs LA Lakers.  81-96.  32-19
16-Game 52 at Houston.  104-95.  33-19
17-Game 53 at New Orleans.  98-90.  34-19
19-Game 54 at Golden State.  100-89.  35-19
21-Game 55 at Portland.  93-89.  36-19
22-Game 56 vs Atlanta.  100-105.  36-20 *
24-Game 57 vs Charlotte.  102-93.  37-20
26-Game 58 at Sacramento.  99-103.  37-21
27-Game 59 vs Houston.  133-110.  38-21
March-
1-Game 60 at LA Clippers.  104-108.  38-22
4-Game 61 at Phoenix.  116-108.  39-22
6-Game 62 vs LA Clippers.  107-85.  40-22
9-Game 63 at Chicago.  132-108.  41-22
10-Game 64 at Detroit.  115-104.  42-22
12-Game 65 at Milwaukee.  87-95.  42-23
14-Game 66 at Oklahoma City.  111-119.  42-24
15-Game 67 vs Washington.  112-89.  43-24 *
17-Game 68 vs Minnesota.  122-100.  44-24
19-Game 69 at Phoenix.  100-110.  44-25
20-Game 70 vs New Orleans.  106-86.  45-25
22-Game 71 vs Boston.  110-97.  46-25
24-Game 72 at Toronto.  113-87.  47-25
26-Game 73 at Indiana.  106-122.  47-26
27-Game 74 at Washington.  103-87.  48-26
29-Game 75 vs New York.  103-98.  49-26 *
31-Game 76 vs Golden State.  128-104.  50-26 *
April-
2-Game 77 at LA Lakers.  92-106.  50-27
6-Game 78 vs Oklahoma City.  140-139.  51-27 *
7-Game 79 at Houston.  96-113.  51-28
9-Game 80 at New Orleans.  114-103.  52-28
13-Game 81 at Golden State.  103-94.  53-28
14-Game 82 vs Phoenix.  86-100.  53-29 *

*Attended Game


---------------------------------------------------------------------------------
NBA 08-09 Season:

Jazz Playoff Games:  2009
Game 1 at LA Lakers.  100-113.  Series 0-1
Game 2 at LA Lakers.  109-119.  Series 0-2
Game 3 vs LA Lakers.  88-86.  Series  1-2 *
Game 4 vs LA Lakers.  94-108.  Series 1-3 *
Game 5 at LA Lakers.  96-107.  Series 1-4


Sorted by Opponent: 

Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
LA Clippers
LA Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Oklahoma City
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Toronto
Washington


Game by Game:
October-
29-Game 1 vs Denver.  98-94.  1-0
November-
1-Game 2 vs LA Clippers.  101-79.  2-0
3-Game 3 at LA Clippers.  89-73.  3-0
5-Game 4 vs Portland.  103-96.  4-0
7-Game 5 vs Oklahoma City.  104-97.  5-0 *
9-Game 6 at New York.  99-107.  5-1
11-Game 7 at Philadelphia.  93-80.  6-1
12-Game 8 at Washington.  87-95.  6-2
14-Game 9 at Charlotte.  96-104.  6-3
15-Game 10 at Cleveland.  93-105.  6-4
17-Game 11 vs Phoenix.  109-97.  7-4
19-Game 12 vs Milwaukee.  105-94.  8-4
21-Game 13 at San Antonio.  94-119.  8-5
22-Game 14 at Memphis.  103-94.  9-5
24-Game 15 vs Chicago.  100-101.  9-6
26-Game 16 vs Memphis.  117-100.  10-6 *
28-Game 17 vs Sacramento.  120-94.  11-6
29-Game 18 vs New Jersey.  88-105.  11-7
December-
2-Game 19 at Sacramento.  99-94.  12-7
3-Game 20 vs Miami.  89-93. 12-8
5-Game 21 vs Toronto.  114-87.  13-8
6-Game 22 at Phoenix.  104-106.  13-9
9-Game 23 at Minnesota.  99-96.  14-9
11-Game 24 vs Portland.  97-88.  15-9
13-Game 25 vs Orlando.  94-103.  15-10
15-Game 26 at Boston.  91-100.  15-11
17-Game 27 at New Jersey.  103-92.  16-11
19-Game 28 at Detroit.  120-114.  17-11
20-Game 29 at Chicago.  98-106.  17-12
23-Game 30 at Milwaukee.  86-94.  17-13
26-Game 31 vs Dallas.  97-88.  18-13
27-Game 32 at Houston.  115-120.  18-14
29-Game 33 vs Philadelphia.  112-95.  19-14
January-
2-Game 34 at LA Lakers.  100-113.  19-15
5-Game 35 vs Golden State.  119-114.  20-15
7-Game 36 vs New Orleans.  116-90.  21-15
10-Game 37 vs Detroit.  99-82.  22-15
12-Game 38 vs Indiana.  120-113.  23-15
14-Game 39 at Oklahoma City.  93-114.  23-16
16-Game 40 at Memphis.  101-91.  24-16
17-Game 41 at Dallas.  108-115.  24-17
20-Game 42 vs Minnesota.  112-107.  25-17
21-Game 43 at Houston.  99-108.  25-18
24-Game 44 vs Cleveland.  97-102.  25-19
25-Game 45 at Denver.  97-117.  25-20
27-Game 46 vs San Antonio.  100-106.  25-21
30-Game 47 vs Oklahoma City.  110-90.  26-21
31-Game 48 at Portland.  108-122.  26-22
February-
2-Game 49 vs Charlotte.  105-86.  27-22
5-Game 50 vs Dallas.  115-87.  28-22
6-Game 51 at Sacramento.  111-107.  29-22
8-Game 52 at Golden State.  96-116.  29-23
11-Game 53 vs LA Lakers.  113-109.  30-23
17-Game 54 vs Memphis.  117-99.  31-23
19-Game 55 vs Boston.  90-85.   32-23
21-Game 56 vs New Orleans.  102-88.  33-23
23-Game 57 vs Atlanta.  108-89.  34-23
25-Game 58 at Minnesota.  120-103.  35-23
28-Game 59 vs Sacramento.  102-89.  36-23 *
March-
1-Game 60 at Golden State.  112-104.  37-23
4-Game 61 vs Houston.  101-94.  38-23
6-Game 62 vs Denver.  97-91.  39-23
8-Game 63 at Toronto.  109-101.  40-23
10-Game 64 at Indiana.  112-100.  41-23
11-Game 65 at Atlanta.  93-100.  41-24
14-Game 66 at Miami.  129-140.  41-25
15-Game 67 at Orlando.  87-105.  41-26
17-Game 68 vs Washington.  103-88.  42-26
20-Game 69 at Oklahoma City.  101-94.  43-26
24-Game 70 vs Houston.  99-86.  44-26
25-Game 71 at Phoenix.  114-118.  44-27
28-Game 72 vs Phoenix.  104-99.  45-27
30-Game 73 vs New York.  112-104.  46-27 *
31-Game 74 at Portland.  104-125.  46-28
April-
2-Game 75 at Denver.  104-114.  46-29
3-Game 76 vs Minnesota.  102-103.  46-30
5-Game 77 at New Orleans.  108-94.  47-30
8-Game 78 at Dallas.  101-130.  47-31
10-Game 79 at San Antonio.  99-105.  47-32
11-Game 80 vs Golden State.  108-118.  47-33
13-Game 81 vs LA Clippers.  106-85.  48-33
14-Game 82 at LA Lakers.  112-125.  48-34

*Attended Game

---------------------------------------------------------------------------------
NBA 07-08 Season: 

Sorted by Opponent: 

Boston
LA Lakers