Ogden Raptors History/Stats

2015 Season:
Overall Record: 43-33. 1st in Pioneer League.
Home 23-15 ..................... Away 20-18
First Half Record: 19-19, 3rd in Division
Second Half Record: 24-14, 2nd in Division
Season Results: The Raptors end up with the best overall record in the entire Pioneer League for the season but do not make the playoffs.  They did not win the division title in either the first or the second half of the season.  They finished just 1 game behind Idaho Falls in the second half standings.  Missing out on the playoffs with the best record all year.




----------------------------------------------------------------------------
2014 Season:

Overall Record: 37-38.  6th in Pioneer League.
Home 23-14...................... Away 14-24
First Half Record: 15-23, 4th in Division
Second Half Record: 22-15, 1st in Division
Season Results:  Raptors have a rough first half of the season, but end the second half of the season with winning 12 out of 14 games to clinch an unlikely playoff berth.  The Raptors then lose the first round of the playoffs to the Owlz 0-2.

Raptors Playoffs 2014

Divisional Round - South Division
Game 1- Friday, Sept 5 *
Ogden Raptors vs Orem Owlz
Raptors lose 3-8. Series 0-1
Game 2- Saturday, Sept 6
Ogden Raptors at Orem Owlz
Raptors lose 4-7. Series Loss 0-2

Divisional Round - North Division
Game 1- Friday, Sept 5
Great Falls Voyagers at Billings Mustangs
Mustangs win 10-3
Game 2- Saturday, Sept 6
Billings Mustangs at Great Falls Voyagers
Mustangs win 4-3

Championship Round

Billings Mustangs wins series 2-0 over Orem Owlz

Regular Season Game Results:
 First Half
June-
16-vs Grand Junction. 7-11. Record 0-1
17-vs Grand Junction. Rainout
18-vs Grand Junction. 3-14. 0-2
19-vs Grand Junction. 4-3. 1-2
19-vs Grand Junction. 3-6. 1-3
20-at Orem. 5-7. 1-4
21-at Orem. 15-4. 2-4
22-vs Orem. 9-7. 3-4
23-vs Orem. 5-3. 4-4
24-at Grand Junction. 6-8. 4-5
25-at Grand Junction. 4-5. 4-6
26-vs Orem. 3-6. 4-7
27-vs Orem. 4-7. 4-8
28-at Orem. 4-9. 4-9
29-at Orem. 1-7. 4-10
30-vs Idaho Falls. 2-9. 4-11
July-
1-vs Idaho Falls. 4-1. 5-11
2-vs Idaho Falls. 10-5. 6-11
3-at Idaho Falls. 3-5. 6-12
4-at Idaho Falls. 4-8. 6-13
5-at Idaho Falls. 8-4. 7-13
6-at Idaho Falls. 4-13. 7-14
8-at Great Falls. 2-3. 7-15
9-at Great Falls. 7-2. 8-15
10-at Great Falls. 1-4. 8-16
11-at Great Falls. 0-1. 8-17
12-at Billings. 11-6. 9-17
13-at Billings. 0-12. 9-18
14-at Billings. 10-3. 10-18
16-vs Great Falls. 0-9. 10-19
17-vs Great Falls. 7-2. 11-19
18-vs Great Falls. 10-8. 12-19
19-vs Billings. 11-10. 13-19
20-vs Billings. 11-19. 13-20
21-vs Billings. 8-4. 14-20
22-vs Billings. 3-12. 14-21
24-at Grand Junction. 2-13. 14-22
25-at Grand Junction. 6-7. 14-23
26-vs Idaho Falls. 7-6. 15-23 Finished 4th in the Pioneer League South Division. 9 games behind 1st place Owlz.

Second Half
27-vs Idaho Falls. 9-3. 1-0
28-at Idaho Falls. 10-7. 2-0
29-at Idaho Falls. 8-9. 2-1
30-at Orem. 4-10. 2-2
31-at Orem. 6-5. 3-2
August-
1-at Orem. 6-9. 3-3
2-at Orem. 9-4. 4-3
4-vs Missoula. 9-7. 5-3
5-vs Missoula. 3-8. 5-4
6-vs Missoula. 3-0. 6-4
7-vs Missoula. 4-9. 6-5
8-vs Helena. 8-0. 7-5 *
9-vs Helena. 7-1. 8-5
10-vs Helena. 3-7. 8-6
12-at Missoula. 10-11. 8-7
13-at Missoula. Rainout
14-at Missoula. 2-4. 8-8
14-at Missoula. 3-1. 9-8
15-at Helena. 1-7. 9-9
16-at Helena. 3-7. 9-10
17-at Helena. 3-2. 10-10
18-at Helena. 7-1. 11-10
19-vs Orem. 4-3. 12-10
20-vs Orem. 7-6. 13-10
21-vs Orem. 9-13. 13-11
22-vs Orem. Rainout
23-vs Grand Junction. 10-9. 14-11
24-vs Grand Junction. 7-6. 15-11
25-at Grand Junction. 1-9. 15-12
26-at Grand Junction. 4-3. 16-12
27-at Grand Junction. 5-4. 17-12
28-at Grand Junction. 2-1. 18-12
29-vs Grand Junction. 10-9 F11. 19-12 *
30-vs Grand Junction. 9-7. 20-12 *
31-vs Idaho Falls. 14-4. 21-12. Playoffs Clinched
September-
1-vs Idaho Falls. 5-6. 21-13 *
2-vs Idaho Falls. 12-5. 22-13 *
3-at Idaho Falls. 4-9. 22-14
4-at Idaho Falls. 3-8. 22-15
First in South Division

Final Overall Record: 37-38






----------------------------------------------------------------------------
2013 Season:
Overall Record: 36-40... 5th in Pioneer League
Home: 22-16 ........................ Road: 14-24
1st Half: 20-18, 2nd in Division
2nd Half: 16-22, 3rd in Division
Season Results:  The Raptors missed the playoffs for the first time in 4 years.  They made the Championship round the last 3 years in a row.

Regular Season Game Results:
First Half
June-
20-at Grand Junction. 6-11. Record: 0-1
21-at Grand Junction. 3-6. 0-2
22-vs Idaho Falls. 7-6. 1-2
23-vs Idaho Falls. 10-1. 2-2
25-vs Idaho Falls. 7-6. 3-2
25-vs Idaho Falls. 5-3. 4-2
26-vs Grand Junction. 4-5. 4-3 *
27-vs Grand Junction. 7-1. 5-3
28-at Idaho Falls. 7-3. 6-3
29-at Idaho Falls. 8-6. 7-3
30-at Idaho Falls. 5-6. 7-4
July-
1-at Idaho Falls. 2-1. 8-4
2-at Grand Junction. 3-16. 8-5
3-at Grand Junction. 10-8. 9-5
4-vs Orem. 2-11. 9-6
5-vs Orem. 4-8. 9-7
6-vs Orem. 4-3. 10-7 *
7-vs Orem. 6-10. 10-8
9-at Missoula. 5-1. 11-8
10-at Missoula. 1-6. 11-9
11-at Missoula. 7-8. 11-10
12-at Missoula. 10-0. 12-10
13-at Helena. 8-3. 13-10
14-at Helena. 3-6. 13-11
15-at Helena. 7-9. 13-12
17-vs Missoula. 20-3. 14-12
18-vs Missoula. 1-10. 14-13
19-vs Missoula. 14-10. 15-13
20-vs Helena. 7-13. 15-14
21-vs Helena. 6-8. 15-15
22-vs Helena. 3-8. 15-16
23-vs Helena. 8-6. 16-16
24-at Orem. 2-3. 16-17
25-at Orem. 8-5. 17-17
26-at Orem. 2-3. 17-18
27-at Orem. 12-8. 18-18
29-vs Grand Junction. 11-5. 19-18
30-vs Grand Junction. 13-11. 20-18 Finished 2nd in the South Division. 1 Game behind Grand Junction

Second Half
31-vs Grand Junction. 9-6. 1-0
August-
1-vs Grand Junction. 8-3. 2-0
2-vs Idaho Falls. 4-7. 2-1
3-vs Idaho Falls. 10-8. 3-1
4-at Idaho Falls. 3-12. 3-2
5-at Idaho Falls. 5-9. 3-3
6-at Idaho Falls. 14-5. 4-3
7-at Idaho Falls. 0-5. 4-4
8-at Orem. 7-4. 5-4
9-at Orem. 5-10. 5-5
10-at Orem. 6-13. 5-6
11-at Orem. 0-2. 5-7
13-vs Great Falls. 10-4. 6-7 *
14-vs Great Falls. 11-16. 6-8
15-vs Great Falls. 8-7. 7-8
16-vs Great Falls. 12-15. 7-9
17-vs Billings. 2-10. 7-10
18-vs Billings. 1-9. 7-11
19-vs Billings. 7-10. 7-12
21-at Great Falls. 4-5. 7-13
22-at Great Falls. 3-2. 8-13
23-at Great Falls. 9-7. 9-13
24-at Billings. 3-4. 9-14
25-at Billings. 8-3. 10-14
26-at Billings. 2-4. 10-15
27-at Billings. 4-6. 10-16
28-vs Orem. 7-3. 11-16
29-vs Orem. 5-3. 12-16
30-vs Orem. 5-3. 13-16
31-vs Orem. 9-1. 14-16
September-
1-at Grand Junction. 2-9. 14-17
2-at Grand Junction. 4-8. 14-18
3-at Grand Junction. 1-3. 14-19
4-at Grand Junction. 11-12. 14-20
5-vs Idaho Falls. 3-4. 14-21
6-vs Idaho Falls. 8-1. 15-21
7-vs Grand Junction. 9-8. 16-21
8-vs Grand Junction. 3-6. 16-22
Finished 3rd in South Division. Missed Playoffs...




----------------------------------------------------------------------------
2012 Season:
Overall Record: 44-32, 1st in Pioneer League
Home: 23-15 ................... Road: 21-17
1st Half: 21-17, 1st in Division
2nd Half: 23-15, 1st in Division
Season Results: Raptors beat Rockies 2-1 in Division Series, lost to the Osprey in Championship Series 1-2.

Raptors Playoffs 2012

Championship Series 
September- 
11- Game 1 Raptors at Osprey. 3-4.
Series 0-1
13- Game 2 Raptors vs Osprey. 13-7. *
Series 1-1
14- Game 3 Raptors vs Osprey. 0-10 *
Series 1-2

Divisional Round - South Division

7- Game 1 Raptors at Rockies. 4-3 F11.
Series 1-0
8- Game 2 Raptors vs Rockies. 7-8 F11.
Series 1-1
9- Game 3 Raptors vs Rockies. 11-9.
Series 2-1 Win

Divisional Round - North Division
7- Game 1 Voyagers at Osprey. 3-8 Osprey
8- Game 2 Voyagers vs Osprey. 5-4 Voyagers
9- Game 3 Voyagers vs Osprey. 2-4 Osprey



Regular Season Game Results
First Half
June-
18-vs Grand Junction. 13-7. 1-0
19-vs Grand Junction. 8-5. 2-0 *
20-vs Grand Junction. 13-4. 3-0
21-at Orem. 7-14. 3-1
22-at Orem. 11-6. 4-1
23-at Orem. 8-5. 5-1
24-at Orem. 6-5. 6-1
25-vs Idaho Falls. 6-8. 6-2
26-vs Idaho Falls. 6-3. 7-2
27-vs Idaho Falls. 2-4. 7-3 *
28-vs Grand Junction. 8-5. 8-3 *
29-vs Grand Junction. 6-5. 9-3
30-at Idaho Falls. 10-5. 10-3
July-
1-at Idaho Falls. 4-9. 10-4
2-at Idaho Falls. 2-5. 10-5
3-at Idaho Falls. 9-5. 11-5
4-at Idaho Falls. 2-9. 11-6
5-vs Orem. 6-13. 11-7
6-vs Orem. 3-12. 11-8
7-at Grand Junction. 7-4. 12-8
8-at Grand Junction. 13-2. 13-8
9-at Grand Junction. 10-6. 14-8
11-vs Great Falls. 8-1. 15-8 *
12-vs Great Falls. 0-5. 15-9
13-vs Great Falls. 4-5. 15-10
14-vs Helena. 11-10. 16-10
15-vs Helena. 8-9. 16-11
17-vs Helena. 5-2. 17-11 *
17-vs Helena. 4-12. 17-12 *
19-at Great Falls. 7-10. 17-13
20-at Great Falls. 2-1. 18-13
21-at Great Falls. 5-6. 18-14
22-at Great Falls. 5-6. 18-15
23-at Helena. 4-5. 18-16
24-at Helena. 9-5. 19-16
25-at Helena. 6-9. 19-17
27-vs Orem. 6-3. 20-17
28-vs Orem. 8-7. 21-17
Raptors Win Division -- First-Half

Second Half
29-vs Orem. 4-6. 0-1
30-vs Orem. 5-16. 0-2
31-vs Idaho Falls. 4-7. 0-3 *
August-
1-vs Idaho Falls. 5-4. 1-3
2-vs Idaho Falls. 4-1. 2-3
3-at Grand Junction. 3-11. 2-4
4-at Grand Junction. 10-9. 3-4
5-at Grand Junction. 15-11. 4-4
6-at Idaho Falls. 5-6. 4-5
7-at Idaho Falls. 1-7. 4-6
8-at Idaho Falls. 8-6. 5-6
9-vs Grand Junction. 5-13. 5-7
10-vs Grand Junction. 13-12. 6-7
11-vs Grand Junction. 2-5. 6-8
13-at Missoula. 3-10. 6-9
14-at Missoula. 9-2. 7-9
15-at Missoula. 5-0. 8-9
16-at Billings. 7-0. 9-9
17-at Billings. 11-3. 10-9
18-at Billings. 1-3. 10-10
19-at Billings. 0-5. 10-11
20-vs Missoula. 15-9. 11-11
21-vs Missoula. 6-5 F10. 12-11
22-vs Missoula. 11-12 F10. 12-12
23-vs Missoula. 5-4. 13-12
24-vs Billings. 14-4. 14-12
25-vs Billings. 11-8. 15-12
26-vs Billings. 7-5. 16-12
28-at Orem. 6-3. 17-12
29-at Orem. 18-11. 18-12
30-vs Idaho Falls. 11-5. 19-12
31-vs Idaho Falls. 5-12. 19-13
September-
1-vs Orem. 6-0. 20-13
2-vs Orem. 7-3. 21-13
3-at Orem. 4-2. 22-13 *
4-at Orem. 5-4. 23-13
5-at Grand Junction. 4-5. 23-14
6-at Grand Junction. 3-4. 23-15
Raptors Win Division - Second Half
Final Overall: 44-32

 
----------------------------------------------------------------------------

2011 Season:
Overall Record: 41-35, 2nd in South Division
Home: 24-14 ........... Road: 17-21
1st Half: 22-16, 1st in Division
2nd Half: 19-19, 2nd in Division
Season Results: Beat Orem Owlz in Division Series 2-1, Lost to Voyagers in Championship series 0-2.

Playoffs:
Championship Series
Ogden Raptors vs Great Falls Voyagers
September -
13-Game 1 vs Voyagers. 7-9. Series 0-1 *
15-Game 2 at Voyagers. 1-7. Series 0-2

South Division
Ogden Raptors vs Orem Owlz
September -
9-Game 1 at Orem Owlz. 3-2. Series 1-0
10-Game 2 vs Orem Owlz. 2-5. Series 1-1 *
11-Game 3 vs Orem Owlz. 12-9. Series 2-1

North Division
Missoula Osprey vs Great Falls Voyagers
September -
9-Game 1 Voyagers vs Osprey. Voyagers 8-3.
10-Game 2 Osprey vs Voyagers. Osprey 11-1
11-Game 3 Osprey vs Voyagers. Voyagers 12-2


Regular Season Game by Game Results:
First Half
June-
20- at Idaho Falls. 20-0. Record: 1-0
21- at Idaho Falls. 12-4. 2-0
22- vs Idaho Falls. 6-7 F10. 2-1
23- vs Idaho Falls. 1-6. 2-2
24- vs Casper. 7-14. 2-3
25- vs Casper. 11-5. 3-3
26- vs Casper. 8-7. 4-3
27- vs Casper. 7-0. 5-3
28- at Orem. 2-3. 5-4
29- at Orem. 8-6. 6-4
30- at Orem. 9-2. 7-4
July-
1- at Orem. 4-6. 7-5
2- at Idaho Falls. 3-2. 8-5
3- at Idaho Falls. 5-2. 9-5
4- at Idaho Falls. 8-13. 9-6
5- vs Orem. 8-6. 10-6
6- vs Orem. 10-6. 11-6
7- vs Orem. 8-6. 12-6 Sweep
8- vs Casper. 8-3. 13-6
9- vs Casper. 7-4. 14-6
10- vs Casper. 9-5. 15-6
11- vs Casper. 13-2. 16-6
13- at Great Falls. 7-9. 16-7
14- at Great Falls. 3-2. 17-7
15- at Great Falls. 4-10. 17-8
16- at Billings. 4-5. 17-9
17- at Billings. 5-1. 18-9
18- at Billings. 6-8. 18-10
19- at Billings. 13-5. 19-10
21- vs Great Falls. 7-5. 20-10 *
22- vs Great Falls. 4-8. 20-11
23- vs Great Falls. 3-10. 20-12
24- vs Great Falls. 10-9. 21-12
25- vs Billings. 2-14. 21-13
26- vs Billings. 7-8. 21-14
27- vs Billings. 13-11. 22-14
29- at Idaho Falls. 4-8. 22-15
30- at Idaho Falls. 2-7. 22-16
First-Half South Division Winner

Second Half
31- at Idaho Falls. 6-13. 0-1
August-
1- vs Orem. 8-15. 0-2
2- vs Orem. 3-8. 0-3
3- at Casper. 0-7. 0-4
4- at Casper. 4-3. 1-4
5- at Orem. 3-17. 1-5
6- at Orem. 6-9. 1-6
7- at Orem. 2-3. 1-7
8- at Orem. 5-11. 1-8
9- vs Orem. 7-8. 1-9
10- vs Orem. 6-5. 2-9
11- vs Orem. 13-7. 3-9 *
12- vs Idaho Falls. 9-4. 4-9
13- vs Idaho Falls. 10-15. 4-10
15- at Helena. 7-2. 5-10
16- at Helena. 4-7. 5-11
17- at Helena. 1-3. 5-12
18- at Helena. 9-1. 6-12
19- at Missoula. 10-3. 7-12
20- at Missoula. 9-4. 8-12
21- at Missoula. 7-8. 8-13
22- vs Helena. 7-3. 9-13
23- vs Helena. 8-5. 10-13
24- vs Helena. 10-4. 11-13 *
25- vs Missoula. 12-0. 12-13
26- vs Missoula. 7-13. 12-14 *
27- vs Missoula. 5-1. 13-14
28- vs Missoula. 15-7. 14-14
30- at Casper. 4-6. 14-15
31- at Casper. 9-7 F10. 15-15
September-
1- at Casper. 6-8. 15-16
2- at Casper. 4-5. 15-17
3- vs Idaho Falls. 2-6. 15-18
4- vs Idaho Falls. 4-2. 16-18
5- vs Idaho Falls. 8-3. 17-18
6- vs Idaho Falls. 4-5. 17-19
7- at Casper. 5-2. 18-19
8- at Casper. 9-4. 19-19
Final Overall: 41-35


----------------------------------------------------------------------------

2010 Season:
Overall Record: 44-31, 1st in South Division, 2nd in League
Home: 26-12 ....... Road: 18-19
1st half: 23-15, 1st in South Division
2nd half: 21-16, 1st in South Division
Season Results: Beat Orem Owlz in Division series 2-1. Lost championship series to Helena Brewers 0-2

Playoff Game Recaps
Game 1 at Orem Owlz. 2-1. Series 1-0
Game 2 vs Orem Owlz. 10-17. Series 1-1 *
Game 3 vs Orem Owlz. 12-9. Series 2-1

Game 1 at Helena Brewers. 2-3. Series 0-1
Game 2 vs Helena Brewers. 3-14. Series 0-2 *


9-16-10 Ogden Raptors vs Helena Brewers
Championship Series, Game 2
Loss 3-14. Series 0-2
9-11-10 Ogden Raptors vs Orem Owlz
Round 1, Game 2
Loss 10-17. Series 1-1
8-21-10 Ogden Raptors vs Great Falls Voyagers
Win 8-5
7-24-10 Ogden Raptors vs Helena Brewers
Win 3-2
7-09-10 Ogden Raptors vs Casper Ghosts
Loss 1-2